ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | Animals | M | background | OTN | nodename_aat_animals |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | ??? |
attribute | NC_GLOBAL | infoUrl | String | http://www.oceantrackingnetwork.org/ |
attribute | NC_GLOBAL | institution | String | OTN |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | sourceUrl | String | (source database) |
attribute | NC_GLOBAL | summary | String | Animals data. |
attribute | NC_GLOBAL | title | String | Animals |
variable | animal_project_reference | String | ||
attribute | animal_project_reference | ioos_category | String | Identifier |
attribute | animal_project_reference | long_name | String | Animal Project Reference |
variable | datacenter_reference | String | ||
attribute | datacenter_reference | ioos_category | String | Identifier |
attribute | datacenter_reference | long_name | String | Datacenter Reference |
variable | animal_reference_id | String | ||
attribute | animal_reference_id | ioos_category | String | Identifier |
attribute | animal_reference_id | long_name | String | Animal Reference ID |
variable | animal_guid | String | ||
attribute | animal_guid | ioos_category | String | Identifier |
attribute | animal_guid | long_name | String | Animal Guid |
variable | vernacularname | String | ||
attribute | vernacularname | ioos_category | String | Fish Species |
attribute | vernacularname | long_name | String | Vernacular Name |
variable | scientificname | String | ||
attribute | scientificname | ioos_category | String | Fish Species |
attribute | scientificname | long_name | String | Scientific Name |
variable | taxonrank | String | ||
attribute | taxonrank | ioos_category | String | Taxonomy |
attribute | taxonrank | long_name | String | Taxonomic Rank |
variable | aphiaid | long | ||
attribute | aphiaid | ioos_category | String | Identifier |
attribute | aphiaid | long_name | String | Aphia ID |
variable | tsn | long | ||
attribute | tsn | ioos_category | String | Unknown |
attribute | tsn | long_name | String | TSN |
variable | animal_origin | String | ||
attribute | animal_origin | ioos_category | String | Unknown |
attribute | animal_origin | long_name | String | Animal Origin |
variable | stock | String | ||
attribute | stock | ioos_category | String | Unknown |
attribute | stock | long_name | String | Stock |
variable | length | double | ||
attribute | length | ioos_category | String | Unknown |
attribute | length | long_name | String | Length |
variable | length_type | String | ||
attribute | length_type | ioos_category | String | Unknown |
attribute | length_type | long_name | String | Length Type |
variable | weight | double | ||
attribute | weight | ioos_category | String | Unknown |
attribute | weight | long_name | String | Weight |
variable | life_stage | String | ||
attribute | life_stage | ioos_category | String | Unknown |
attribute | life_stage | long_name | String | Life Stage |
variable | age | double | ||
attribute | age | ioos_category | String | Unknown |
attribute | age | long_name | String | Age |
variable | sex | String | ||
attribute | sex | ioos_category | String | Unknown |
attribute | sex | long_name | String | Sex |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.