ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | Manmade Platform | M | background | OTN | nodename_aat_manmade_platform |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | ??? |
attribute | NC_GLOBAL | infoUrl | String | http://www.oceantrackingnetwork.org/ |
attribute | NC_GLOBAL | institution | String | OTN |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | sourceUrl | String | (source database) |
attribute | NC_GLOBAL | summary | String | Manmade Platform data. |
attribute | NC_GLOBAL | title | String | Manmade Platform |
variable | platform_project_reference | String | ||
attribute | platform_project_reference | ioos_category | String | Identifier |
attribute | platform_project_reference | long_name | String | Platform Project Reference |
variable | datacenter_reference | String | ||
attribute | datacenter_reference | ioos_category | String | Identifier |
attribute | datacenter_reference | long_name | String | Datacenter Reference |
variable | platform_reference_id | String | ||
attribute | platform_reference_id | ioos_category | String | Identifier |
attribute | platform_reference_id | long_name | String | Platform Reference ID |
variable | platform_guid | String | ||
attribute | platform_guid | ioos_category | String | Unknown |
attribute | platform_guid | long_name | String | Platform Guid |
variable | platform_type | String | ||
attribute | platform_type | ioos_category | String | Unknown |
attribute | platform_type | long_name | String | Platform Type |
variable | platform_depth | double | ||
attribute | platform_depth | ioos_category | String | Location |
attribute | platform_depth | long_name | String | Platform Depth |
variable | platform_name | String | ||
attribute | platform_name | ioos_category | String | Unknown |
attribute | platform_name | long_name | String | Platform Name |
variable | platform_latitude | double | ||
attribute | platform_latitude | ioos_category | String | Location |
attribute | platform_latitude | long_name | String | Platform Latitude |
variable | platform_longitude | double | ||
attribute | platform_longitude | ioos_category | String | Location |
attribute | platform_longitude | long_name | String | Platform Longitude |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.