ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | Receivers | M | background | OTN | nodename_aat_receivers |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | ??? |
attribute | NC_GLOBAL | infoUrl | String | http://www.oceantrackingnetwork.org/ |
attribute | NC_GLOBAL | institution | String | OTN |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | sourceUrl | String | (source database) |
attribute | NC_GLOBAL | summary | String | Receivers. |
attribute | NC_GLOBAL | title | String | Receivers |
variable | deployment_project_reference | String | ||
attribute | deployment_project_reference | ioos_category | String | Identifier |
attribute | deployment_project_reference | long_name | String | Deployment Project Reference |
variable | datacenter_reference | String | ||
attribute | datacenter_reference | ioos_category | String | Identifier |
attribute | datacenter_reference | long_name | String | Datacenter Reference |
variable | deployment_id | String | ||
attribute | deployment_id | ioos_category | String | Identifier |
attribute | deployment_id | long_name | String | Deployment ID |
variable | deployment_guid | String | ||
attribute | deployment_guid | ioos_category | String | Identifier |
attribute | deployment_guid | long_name | String | Deployment Guid |
variable | receiver_manufacturer | String | ||
attribute | receiver_manufacturer | ioos_category | String | Unknown |
attribute | receiver_manufacturer | long_name | String | Receiver Manufacturer |
variable | receiver_model | String | ||
attribute | receiver_model | ioos_category | String | Identifier |
attribute | receiver_model | long_name | String | Receiver Model |
variable | frequencies_monitored | String | ||
attribute | frequencies_monitored | ioos_category | String | Unknown |
attribute | frequencies_monitored | long_name | String | Frequencies Monitored |
variable | receiver_coding_scheme | String | ||
attribute | receiver_coding_scheme | ioos_category | String | Unknown |
attribute | receiver_coding_scheme | long_name | String | Receiver Coding Scheme |
variable | receiver_serial_number | String | ||
attribute | receiver_serial_number | ioos_category | String | Identifier |
attribute | receiver_serial_number | long_name | String | Receiver Serial Number |
variable | deployment_latitude | double | ||
attribute | deployment_latitude | ioos_category | String | Location |
attribute | deployment_latitude | long_name | String | Deployment Latitude |
variable | deployment_longitude | double | ||
attribute | deployment_longitude | ioos_category | String | Location |
attribute | deployment_longitude | long_name | String | Deployment Longitude |
variable | deployment_datetime_utc | double | ||
attribute | deployment_datetime_utc | ioos_category | String | Time |
attribute | deployment_datetime_utc | long_name | String | Deployment Datetime UTC |
attribute | deployment_datetime_utc | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | deployment_datetime_utc | units | String | seconds since 1970-01-01T00:00:00Z |
variable | recovery_datetime_utc | double | ||
attribute | recovery_datetime_utc | ioos_category | String | Time |
attribute | recovery_datetime_utc | long_name | String | Recovery Datetime UTC |
attribute | recovery_datetime_utc | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | recovery_datetime_utc | units | String | seconds since 1970-01-01T00:00:00Z |
variable | array_name | String | ||
attribute | array_name | ioos_category | String | Identifier |
attribute | array_name | long_name | String | Array Name |
variable | receiver_reference_type | String | ||
attribute | receiver_reference_type | ioos_category | String | Unknown |
attribute | receiver_reference_type | long_name | String | Receiver Reference Type |
variable | receiver_reference_id | String | ||
attribute | receiver_reference_id | ioos_category | String | Identifier |
attribute | receiver_reference_id | long_name | String | Receiver Reference ID |
variable | bottom_depth | double | ||
attribute | bottom_depth | ioos_category | String | Location |
attribute | bottom_depth | long_name | String | Bottom Depth |
attribute | bottom_depth | units | String | m |
variable | receiver_depth | double | ||
attribute | receiver_depth | ioos_category | String | Location |
attribute | receiver_depth | long_name | String | Receiver Depth |
attribute | receiver_depth | units | String | m |
variable | deployment_comments | String | ||
attribute | deployment_comments | ioos_category | String | Unknown |
attribute | deployment_comments | long_name | String | Deployment Comments |
variable | deployed_by | String | ||
attribute | deployed_by | ioos_category | String | Unknown |
attribute | deployed_by | long_name | String | Deployed By |
variable | expected_receiver_life | double | ||
attribute | expected_receiver_life | ioos_category | String | Unknown |
attribute | expected_receiver_life | long_name | String | Expected Receiver Life |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.