ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | Tag Releases | M | background | OTN | nodename_aat_tag_releases |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | ??? |
attribute | NC_GLOBAL | infoUrl | String | http://www.oceantrackingnetwork.org/ |
attribute | NC_GLOBAL | institution | String | OTN |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | sourceUrl | String | (source database) |
attribute | NC_GLOBAL | summary | String | Tag Releases. |
attribute | NC_GLOBAL | title | String | Tag Releases |
variable | release_project_reference | String | ||
attribute | release_project_reference | ioos_category | String | Identifier |
attribute | release_project_reference | long_name | String | Release Project Reference |
variable | datacenter_reference | String | ||
attribute | datacenter_reference | ioos_category | String | Identifier |
attribute | datacenter_reference | long_name | String | Datacenter Reference |
variable | tag_device_id | String | ||
attribute | tag_device_id | ioos_category | String | Identifier |
attribute | tag_device_id | long_name | String | Tag Device ID |
variable | release_guid | String | ||
attribute | release_guid | ioos_category | String | Identifier |
attribute | release_guid | long_name | String | Release Guid |
variable | release_reference_id | String | ||
attribute | release_reference_id | ioos_category | String | Identifier |
attribute | release_reference_id | long_name | String | Release Reference ID |
variable | release_reference_type | String | ||
attribute | release_reference_type | ioos_category | String | Unknown |
attribute | release_reference_type | long_name | String | Release Reference Type |
variable | release_latitude | double | ||
attribute | release_latitude | ioos_category | String | Location |
attribute | release_latitude | long_name | String | Release Latitude |
variable | release_longitude | double | ||
attribute | release_longitude | ioos_category | String | Location |
attribute | release_longitude | long_name | String | Release Longitude |
variable | release_datetime_utc | double | ||
attribute | release_datetime_utc | ioos_category | String | Time |
attribute | release_datetime_utc | long_name | String | Release Datetime UTC |
attribute | release_datetime_utc | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | release_datetime_utc | units | String | seconds since 1970-01-01T00:00:00Z |
variable | expected_enddate | double | ||
attribute | expected_enddate | ioos_category | String | Time |
attribute | expected_enddate | long_name | String | Expected Enddate |
attribute | expected_enddate | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | expected_enddate | units | String | seconds since 1970-01-01T00:00:00Z |
variable | manufacturer | String | ||
attribute | manufacturer | ioos_category | String | Unknown |
attribute | manufacturer | long_name | String | Manufacturer |
variable | tag_model | String | ||
attribute | tag_model | ioos_category | String | Identifier |
attribute | tag_model | long_name | String | Tag Model |
variable | tag_serial_number | String | ||
attribute | tag_serial_number | ioos_category | String | Identifier |
attribute | tag_serial_number | long_name | String | Tag Serial Number |
variable | tag_frequency | String | ||
attribute | tag_frequency | ioos_category | String | Unknown |
attribute | tag_frequency | long_name | String | Tag Frequency |
variable | tag_coding_system | String | ||
attribute | tag_coding_system | ioos_category | String | Unknown |
attribute | tag_coding_system | long_name | String | Tag Coding System |
variable | transmitted_id | String | ||
attribute | transmitted_id | ioos_category | String | Identifier |
attribute | transmitted_id | long_name | String | Transmitted ID |
variable | transmittername | String | ||
attribute | transmittername | ioos_category | String | Identifier |
attribute | transmittername | long_name | String | Transmittername |
variable | transmitter_type | String | ||
attribute | transmitter_type | ioos_category | String | Unknown |
attribute | transmitter_type | long_name | String | Transmitter Type |
variable | tag_programming_id | String | ||
attribute | tag_programming_id | ioos_category | String | Identifier |
attribute | tag_programming_id | long_name | String | Tag Programming ID |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.